Changan Oshan x7 2023 price in Pakistan ranges between Rs.8,099,000/- to Rs.8,799,000/- only It is the best SUV available in Pakistan. Presently consumers in Pakistan have welcomed this pleasant introduction and addition to the available choices. The following are the details regarding price and booking procedures.
Changan Oshan x7 Futuresense Rs.9,199.000/Including Freight & CVT- Advance. Changan Oshan comfort Rs.8,549.000/Including Freight & CVT- Advance.
Full Payments: Bookings will be subject to a deduction of a 5% cancellation charge.
Partial Payments: Bookings will be subject to a deduction of a 10% cancellation charge.
Changan Oshan Documents Required for Booking :
Valid CNIC Valid NTN in case of the filer. No NTN ( additional tax for non-filer)
TERMS & CONDITIONS:
- Depending on the region of purchase, colors, specifications, and parameters could be different.
- Specifications are subject to change without notice.
- Some of the shown/mentioned specifications may not be available.
- The price is provisional and subject to change without prior notice and the price ruling at the time of delivery shall apply.
- Payment shall be accepted only through BANK DRAFT / PAY ORDER. The booking/deliveries shall be subject to the realization of payment.
- In case of cancellation the paid amount is subject to deduction as details mentioned as under:
Changan Oshan Full Payments:
Bookings will be subject to a deduction of a 5% cancellation charge.
Partial Payments:
Bookings will be subject to a deduction of a 10% cancellation charge.
For more details, please contact us because of ChanganSouth is an Authorized Dealer.
Changan Oshan price in Pakistan 2023
Changan Oshan Specification
Model | Changan Oshan X7 FutureSenseTM | Changan Oshan X7 Comfort |
Seating Capacity | 5 | 7 |
ENGINE PERFORMANCE | ||
Engine Type | Turbocharged NE15 Series | |
High-Pressure TGDI Engine | ||
Euro 6 Compliant | ||
Remote Engine Start | Equipped | |
Fuel Type | RON 92 Gasoline | |
Displacement in cc (valves per cylinder) | 1,499 (4) | |
Max output kW (hp) / Max torque Nm (ft.lbs) | 138 (185) / 300 (221) | |
POWER TRANSMISSION | ||
Driving Type | 4×2 Front Wheel Drive | |
Smart Driving Modes | Eco, Comfort, Sport, Custom | |
Start Stop Technology | Equipped | |
Transmission Type | 7 Speed Wet DCT Triptronic | |
CHASSIS & STEERING | ||
The suspension (Front / Rear) | McPherson Independent / Mult-Link | |
Steering Personalization | Light, Sport, Comfort Modes | |
TIRES & BRAKING SYSTEM | ||
Tire Size | 225/55 R19 – Air Turbine Alloy Rims | |
Parking Brake | Electric with Auto Hold | |
Exterior Design | ||
Sunroof | Electric Panoramic Sunroof | |
Electric Outside Rear View Mirror | Heated + Foldable | |
Tailgate | Powered, Remote Open | Manual |
INTERIOR DESIGN | ||
Interior Scheme | Ivory White Faux Leather | |
Instrument Panel | 7-inch Digital Speedometer | |
Access System | Smart Keyless Entry + Push Start | |
Accessory Connectors | 12V Universal, 2 Front USBs, 1 Rear USB | |
SEATING COMFORT | ||
Front Driver Seat | 6-Way Electric Adjustable | |
Front Passenger Seat | 6-Way Electric Adjustable | 6-Way Manual Adjustable |
Intelligent Seating | Heated + Ventilated Front Seats | Not Equipped |
AIR CONDITIONING | ||
Touch-System AC | Automatic Climate Control | |
Rear AC Vents | Equipped | |
Air Purifier | PM 0.1 Air Filter | |
HUMAN-MACHINE INTERFACE (HMI) | ||
HMI Type | 10.25″ Capacitive Touch Screen | |
Connectivity | USB, Aux, iPod, BT, WiFi | |
CarAuto Functionality | Navigation, Music, Handsfree calling | |
Speakers | 6 | |
FutureSenseTM Package | ||
Cruise Control | Dynamic Radar Cruise Control | Standard Cruise Control |
Forward Collision Warning (FCW) | Equipped | Not Equipped |
Auto Emergency Braking | Equipped | Not Equipped |
Camera System | 360-degree Panocam | Rear Camera |
Data Recorder (DVR) | Equipped | Not Equipped |
Smart Proximity Entry System | Car unlock, mirror unfolds, door unlock, breathing headlamps | |
Smart Exit System | Mirror Fold, Windows + Sunroof Close | |
SAFETY | ||
Front Airbags | Driver + Passenger Airbag | |
Side Torso Airbags | ||
HMI-Enabled Car Diagnostic System | Equipped | |
Advanced TPMS | Equipped | |
Reverse Dynamic Guidelines | Equipped | |
Parking Sensors | Front + Rear | Rear |
Anti-Lock Brakes | ABS + BA + EBD | |
Stability Controls | Traction + Electric Stability Control | |
Hill Hold & Descent Control | Equipped | |
Immobilizer | Equipped |
[…] Master motor be lunching in Pakistan Changan OSHAN x7. The company is testing three SUVs for the local market and one of them Oshan x7. […]
[…] Master motor be lunching in Pakistan Changan OSHAN x7 1.5L Turbo. The company is testing three SUVs for the local market and one of them […]